username:
password:

Blue Audio lyrics: The Right Guy
Friday, 09.10.2010 
Return to blackjack game

ARCHIVE OF ALL-TIME HIGH SCORES:
Rank  Member  Bank  Hands  Message Date
#1 pawn +$37562 468 :)6.17.2003, 2:30 PM
#2 pawn +$8957 47 #111.23.2002, 8:21 AM
#3 oja +$6594 103 mmm6.17.2003, 5:00 PM
#4 oja +$5407 138 *11.25.2004, 7:28 AM
#5 scakes +$4490 94 NO! i have both the #1's12.22.2001, 11:11 AM
#6 blahdio +$3828 43 who's the king?1.17.2002, 1:26 PM
#7 scakes +$3750 20 tron is kicked off. yay!12.22.2001, 3:28 PM
#8 pawn +$3589 72 pawn12.13.2002, 5:00 PM
#9 nicecrap +$3561 85 dang, i'm the queen1.22.2002, 8:34 PM
#10 pawn +$3472 406 ....6.20.2003, 3:25 AM
#11 blahdio +$3119 6 winner7.5.2007, 3:29 PM
#12 draxijn +$3057 102 musta had some reverse luck goin' here1.23.2002, 8:59 PM
#13 oja +$3023 50 *21.25.2004, 7:28 AM
#14 scakes +$3000 5 not brokey12.22.2001, 3:22 PM
#15 scakes +$3000 8 yay. pc is under me!12.22.2001, 3:35 PM
#16 nicecrap +$2977 6 crap is back12.22.2001, 2:16 PM
#17 pawn +$2919 39 woohoo11.23.2002, 8:21 AM
#18 renier +$2757 80 Jah jah6.24.2003, 8:20 AM
#19 tron +$2695 131 blahdio, let me know when you're done letting these kids have their moment of fame ;)12.22.2001, 3:03 PM
#20 blahdio +$2673 30 gonna reset the scores soon...12.21.2001, 1:17 PM
#21 pawn +$2604 76 yippee12.2.2002, 10:43 PM
#22 scakes +$2500 9 yay12.22.2001, 11:25 AM
#23 scakes +$2500 28 kick tron off kick tron12.22.2001, 11:17 AM
#24 oja +$2486 26 hihi6.16.2003, 4:28 PM
#25 pawn +$2317 155 woohoo11.23.2002, 8:21 AM
#26 pawn +$2242 67 pawn11.24.2002, 12:02 AM
#27 pawn +$2182 31 ..6.19.2003, 11:34 PM
#28 tron +$2142 19 kick scakes off, kick scakes off, kick scakes off12.10.2001, 10:43 PM
#29 scakes +$2000 4 gonn kick that tron off12.22.2001, 11:13 AM
#30 pawn +$1974 98 yipee11.22.2002, 10:35 PM
#31 scakes +$1944 87 kick tron off kick tron off...oh wait. he's already off!12.14.2001, 12:59 PM
#32 pawn +$1876 367 .6.19.2003, 3:53 PM
#33 tron +$1865 15 yay.7.16.2004, 12:19 PM
#34 nicecrap +$1843 21 sick1.16.2002, 10:24 AM
#35 draxijn +$1777 73 only owe 16000...there's work to be done!2.4.2002, 5:42 PM
#36 tron +$1754 185 this one is gonna drop soon.12.11.2001, 9:51 AM
#37 blahdio +$1705 7 i rock4.1.2005, 5:32 AM
#38 nicecrap +$1700 10 nice1.10.2002, 6:23 PM
#39 blahdio +$1638 5 you can't have all the winning spots1.28.2004, 4:29 AM
#40 Grobe +$1603 18 boom shakalaka7.10.2002, 11:00 PM
#41 pawn +$1595 49 1 slot to fill....11.22.2002, 10:34 PM
#42 blahdio +$1566 3 double down4.6.2004, 12:03 AM
#43 scakes +$1468 65 BETTER NOT KICK ME OFFFFFFFFFFFFFFFFFF!1.22.2002, 9:25 PM
#44 oja +$1456 98 gna gna6.18.2003, 4:55 PM
#45 scakes +$1456 17 yay5.13.2002, 9:41 PM
#46 oja +$1337 7 easy!!!6.13.2003, 8:47 AM
#47 nicecrap +$1273 12 nice1.10.2002, 6:24 PM
#48 pawn +$1272 7 sweet5.16.2003, 11:16 PM
#49 nicecrap +$1200 13 nice1.9.2002, 8:21 PM
#50 blahdio +$1198 107 tron must be cheating, damn hacker12.10.2001, 10:00 PM
#51 nicecrap +$1131 10 nice1.9.2002, 8:19 PM
#52 tron +$1113 51 yeeeeehaw2.12.2004, 9:19 PM
#53 renier +$1092 57 juppie!!4.30.2003, 6:46 AM
#54 oja +$1069 125 Yo!!4.29.2003, 8:01 PM
#55 pawn +$1067 54 49.15.2002, 3:57 PM
#56 tron +$1056 307 she bangs, she bangs1.29.2004, 4:15 PM
#57 tron +$1040 33 yikes12.10.2001, 3:24 PM
#58 nicecrap +$1038 18 i'm the meat, scakes is the bread1.7.2002, 9:16 AM
#59 Grobe +$1032 12 jahj rule4.16.2003, 11:22 PM
#60 scakes +$1000 18 poor pawn12.10.2001, 8:24 AM
#61 pawn +$998 35 59.15.2002, 3:57 PM
#62 pawn +$991 79  8.22.2002, 1:40 PM
#63 scakes +$990 30 nice crap is so handsome1.8.2002, 11:17 AM
#64 Grobe +$976 23 froompa4.16.2003, 11:17 PM
#65 tron +$949 72 darn12.7.2001, 4:20 PM
#66 nicecrap +$923 48  5.11.2002, 7:01 PM
#67 scakes +$846 10  7.11.2002, 4:08 PM
#68 scakes +$840 51 nice crap is the coolest1.8.2002, 11:22 AM
#69 nicecrap +$800 15 got me a double scakes sandwich1.7.2002, 9:17 AM
#70 oja +$798 54 ok, you win!1.31.2004, 12:00 PM
#71 blahdio +$791 12 a pc sandwich is almost as good as a triple decker meat sandwich1.4.2002, 3:32 PM
#72 scakes +$789 150 sick. not on top no mo12.4.2001, 10:42 AM
#73 blahdio +$766 4 deal or no deal12.28.2006, 12:50 PM
#74 pawn +$757 239 dang it... been offline for a week and i get booted it last place12.7.2001, 5:34 PM
#75 scakes +$748 16 dang, im good6.24.2002, 2:45 PM
#76 moonlight +$736 34  4.22.2002, 10:23 AM
#77 changchien +$730 3  11.30.2005, 2:00 AM
#78 renier +$679 37  4.27.2003, 8:03 AM
#79 nicecrap +$679 11 i like to sandwich blahdio too1.4.2002, 1:20 PM
#80 scakes +$675 17 dang, im really good6.24.2002, 2:46 PM
#81 lily +$664 61  5.7.2002, 1:59 PM
#82 scakes +$652 66 sick. tron wins12.4.2001, 10:41 AM
#83 oja +$648 32 *41.25.2004, 7:28 AM
#84 tron +$620 237 giddyup11.14.2001, 1:58 PM
#85 nicecrap +$600 5 nice1.3.2002, 2:57 PM
#86 tron +$600 8 bah!12.4.2001, 8:12 AM
#87 lily +$592 16  5.2.2002, 4:16 PM
#88 oja +$588 39 *51.25.2004, 7:29 AM
#89 dsjun +$563 176 i should get back to work...12.3.2001, 9:32 AM
#90 scakes +$544 208 where's the competition?11.8.2001, 12:01 PM
#91 scakes +$527 68 annepark will have the latte11.30.2001, 1:23 AM
#92 moonlight +$521 32  4.22.2002, 10:01 AM
#93 nicecrap +$500 27 nice1.2.2002, 8:36 PM
#94 nicecrap +$489 30 right behind ya, babe11.8.2001, 5:52 PM
#95 scakes +$483 237 all day, all night11.12.2001, 10:54 AM
#96 scakes +$477 60 I'm #1, where my date with pc?11.8.2001, 9:12 AM
#97 scakes +$463 63 im the weiner!11.12.2001, 10:56 AM
#98 renier +$450 11 yeh3.27.2003, 12:55 PM
#99 changchien +$443 13  11.30.2005, 2:03 AM
#100 moonlight +$442 22  4.9.2002, 2:38 PM
#101 mn5 +$441 165  5.3.2002, 7:06 PM
#102 lily +$433 40  4.29.2002, 4:17 PM
#103 cjlee +$420 13  4.6.2010, 1:00 PM
#104 tron +$416 80  11.7.2001, 12:50 PM
#105 aqualords +$411 8 hehe... Great1.3.2005, 4:34 PM
#106 blahdio +$411 14 dang pc, how u get so many points?1.3.2002, 5:02 PM
#107 nicecrap +$407 9 nice12.26.2001, 8:30 PM
#108 lily +$405 7  4.26.2002, 1:12 PM
#109 pawn +$401 29 everybody's beating me11.8.2001, 6:18 PM
#110 dsjun +$399 30  1.2.2002, 7:19 PM
#111 moonlight +$376 5  4.18.2002, 1:38 PM
#112 pawn +$375 243 tons of hands...11.8.2001, 9:58 AM
#113 changchien +$370 20 ops4.4.2002, 11:48 PM
#114 scakes +$364 39 am i good or what.11.8.2001, 11:26 AM
#115 mn5 +$352 53  11.3.2001, 4:25 PM
#116 metaldoc +$350 85  12.21.2006, 7:20 PM
#117 nicecrap +$343 4 nice12.26.2001, 8:29 PM
#118 shady +$335 57  4.11.2002, 4:15 PM
#119 ehsieh +$334 7  2.23.2005, 4:49 AM
#120 oja +$324 56  3.29.2003, 10:39 AM
#121 draxijn +$322 10 what?11.19.2004, 2:08 AM
#122 moonlight +$319 42  4.4.2002, 3:30 PM
#123 pawn +$318 87 great12.26.2001, 10:53 AM
#124 moonlight +$302 41  4.9.2002, 4:19 PM
#125 pawn +$301 29 sweet12.26.2001, 10:51 AM
#126 nicecrap +$301 26  11.2.2001, 7:07 PM
#127 mn5 +$288 42  11.2.2001, 7:07 PM
#128 brinaloveu +$275 14 get on my level2.26.2005, 7:57 PM
#129 nicecrap +$266 12 nice12.26.2001, 8:29 PM
#130 myin +$260 5 nice12.22.2001, 11:51 PM
#131 pcc +$241 14  4.6.2003, 11:02 AM
#132 tron +$237 43  11.2.2001, 7:07 PM
#133 nikkizack +$227 6 holla9.2.2004, 7:30 PM
#134 scakes +$226 28  11.6.2001, 8:07 PM
#135 oja +$215 30  4.7.2003, 5:35 AM
#136 moonlight +$215 3  4.1.2002, 9:15 PM
#137 nicecrap +$213 45  11.2.2001, 7:07 PM
#138 bigmoney +$212 1  8.7.2006, 11:50 AM
#139 ball69 +$207 16  7.22.2006, 6:49 PM
#140 oja +$206 1  4.4.2003, 3:19 AM
#141 renier +$205 67  4.1.2003, 1:39 PM
#142 nicecrap +$201 14 myin12.25.2001, 12:51 PM
#143 metaldoc +$201 62  2.6.2007, 12:53 AM
#144 moonlight +$193 4  4.9.2002, 4:11 PM
#145 bigmoney +$189 30  8.11.2006, 8:32 AM
#146 nicecrap +$188 6 off12.25.2001, 12:51 PM
#147 jdawg1 +$186 40 EAT THAT FATMEN2012 I JUST BEAT UR HIGH SCORE TWICE...IM JORDAN!!5.20.2006, 9:51 AM
#148 blahdio +$178 29 nice craps12.23.2001, 3:48 PM
#149 renier +$175 21  4.3.2003, 11:22 AM
#150 nicecrap +$165 25  12.23.2001, 2:22 PM
#151 Grobe +$164 15  11.2.2001, 7:07 PM
#152 bigmoney +$163 36  8.8.2006, 12:34 PM
#153 cjlee +$163 7 dang, no mo queen4.3.2002, 11:54 PM
#154 moonlight +$160 4  4.7.2002, 11:14 PM
#155 changchien +$159 18  4.4.2002, 11:53 PM
#156 nicecrap +$155 9  12.22.2001, 6:57 PM
#157 nicecrap +$150 12  3.27.2002, 7:04 PM
#158 tron +$140 31 woohoo12.22.2001, 9:49 PM
#159 Grobe +$139 17  11.2.2001, 7:07 PM
#160 tron +$125 10 wheeee12.23.2001, 1:23 AM
#161 Twinky +$124 22  5.19.2006, 2:20 PM
#162 bigmoney +$113 4  8.7.2006, 11:46 AM
#163 changchien +$112 6  3.28.2002, 12:03 AM
#164 moonlight +$112 1  4.4.2002, 3:24 PM
#165 blahdio +$110 2 added a new bank loan feature...12.23.2001, 12:44 PM
#166 ysl +$109 15  3.21.2003, 12:35 PM
#167 renier +$105 164  3.27.2003, 5:16 PM
#168 fatmen2012 +$101 13 alllllllllllllllll riiiiiiiight giggity giggity giggity5.1.2006, 3:56 PM
#169 bigmoney +$100 5  8.7.2006, 11:34 AM
#170 brinaloveu +$100 5 holla at ya girl2.25.2005, 2:16 PM
#171 fatmen2012 +$93 14 you are no good ha ha ha ha ha (evil laugh)4.29.2006, 7:33 PM
#172 renier +$90 46  3.27.2003, 12:50 PM
#173 oja +$90 21  3.27.2003, 7:51 AM
#174 Grobe +$89 42  11.2.2001, 7:07 PM
#175 oja +$88 4  1.24.2004, 6:43 AM
#176 yewleng79 +$88 2  11.3.2004, 11:51 AM
#177 moonlight +$85 2  3.31.2002, 12:38 PM
#178 changchien +$84 508  11.14.2004, 11:20 PM
#179 renier +$77 5  3.22.2003, 10:53 AM
#180 blahdio +$77 1 reset the scoreboards...3.27.2002, 12:43 AM
#181 myin +$76 1  12.22.2001, 11:51 PM
#182 nicecrap +$75 6  4.1.2002, 7:17 PM
#183 fatmen2012 +$75 3  5.1.2006, 3:55 PM
#184 ysl +$70 39  3.21.2003, 12:39 PM
#185 changchien +$63 2  3.28.2002, 12:01 AM
#186 scakes +$63 6  12.22.2001, 11:08 PM
#187 Powerranger +$58 3  1.13.2004, 10:03 AM
#188 chamber +$57 28  9.18.2004, 10:50 AM
#189 oja +$50 1  3.24.2003, 2:42 AM
#190 oja +$50 3  3.22.2003, 11:22 AM
#191 fatmen2012 +$49 12  4.30.2006, 7:14 PM
#192 blahdio +$47 2 2 hands are better than 112.22.2001, 11:45 PM
#193 nicecrap +$40 2  12.22.2001, 6:51 PM
#194 tron +$38 15  11.2.2001, 7:07 PM
#195 nicecrap +$38 1  12.22.2001, 6:54 PM
#196 nicecrap +$38 3  12.22.2001, 7:03 PM
#197 fatmen2012 +$36 3  4.29.2006, 7:17 PM
#198 apu711 +$31 8  9.3.2004, 7:45 PM
#199 oja +$28 1  1.18.2004, 4:43 PM
#200 cjlee +$25 1  3.13.2003, 3:41 PM
#201 CandieCarol +$20 22  1.8.2004, 9:56 PM
#202 cowboy69 +$15 1  10.21.2004, 1:51 PM
#203 fatmen2012 +$14 2  4.29.2006, 7:19 PM
#204 changchien +$11 45  3.29.2002, 12:09 AM
#205 ysl +$10 1  3.21.2003, 12:32 PM
#206 Powerranger +$10 2  1.9.2004, 11:41 AM
#207 tristankim +$5 1  9.16.2004, 12:46 PM
#208 airforcechic +$2 3  4.25.2006, 9:16 AM
#209 fatmen2012 +$1 1  4.29.2006, 3:38 PM
#210 fatmen2012 +$1 1  4.30.2006, 4:46 PM


FAVORITE DEALERS:
dealer: buddah
favored by players 34.8% of the time,
selected 684 out of 1965 games.
dealer: pawn
favored by players 18.0% of the time,
selected 354 out of 1965 games.
dealer: nicecrap
favored by players 17.6% of the time,
selected 345 out of 1965 games.
dealer: grobe
favored by players 14.9% of the time,
selected 292 out of 1965 games.
dealer: tron
favored by players 14.8% of the time,
selected 290 out of 1965 games.


AND THE LOW SCORES:
Rank  Member  Bank  Hands  Message Date
#1 oja -$10765 278 #16.20.2003, 7:05 AM
#2 pawn -$10667 296 -.6.19.2003, 11:34 PM
#3 scakes -$8583 94 brokey12.21.2001, 8:42 PM
#4 oja -$5531 59 Nice Job!! :*(1.25.2004, 7:29 AM
#5 scakes -$5153 15 brokey again12.21.2001, 8:42 PM
#6 blahdio -$5149 20 i'm good at blackjack yo12.28.2006, 12:49 PM
#7 cjlee -$4855 28 WTF!2.20.2002, 2:14 PM
#8 pawn -$4156 76 -..6.19.2003, 11:34 PM
#9 scakes -$4000 33 sick yo12.22.2001, 3:35 PM
#10 tron -$3981 430 after my testing, looks like there's some kinda bug in your code...12.11.2001, 8:01 PM
#11 oja -$3594 61 pfffff6.17.2003, 5:01 PM
#12 blahdio -$3249 16 boo hoo3.23.2004, 10:32 PM
#13 pawn -$3000 247 good stuff12.2.2002, 10:43 PM
#14 pawn -$3000 148 i'm on top or bottom...12.26.2002, 3:11 PM
#15 nicecrap -$2984 17 sick12.22.2001, 2:28 PM
#16 pawn -$2889 55 -....6.19.2003, 11:34 PM
#17 pawn -$2860 211 -.....6.19.2003, 11:34 PM
#18 scakes -$2617 12 brokey12.21.2001, 8:43 PM
#19 nicecrap -$2543 21 woohoo! i'm back on the board!12.22.2001, 2:10 PM
#20 blahdio -$2487 7 boo4.1.2005, 5:32 AM
#21 blahdio -$2427 5 double down on a hard 124.6.2004, 12:03 AM
#22 nicecrap -$2423 52 crap1.9.2002, 8:18 PM
#23 renier -$2241 248  5.22.2003, 9:50 AM
#24 pawn -$2191 46 hehe12.3.2002, 11:47 PM
#25 changchien -$2181 23  11.30.2005, 2:01 AM
#26 blahdio -$2099 13 loser7.5.2007, 3:30 PM
#27 blahdio -$2060 40 sickyo, at least i'm not as bad as cj3.7.2002, 2:28 PM
#28 blahdio -$2025 26 geez tron, 430 hands12.11.2001, 10:58 PM
#29 scakes -$2010 31  3.6.2002, 5:14 PM
#30 pawn -$2000 879 1 to go6.13.2003, 7:49 PM
#31 oja -$1994 119 Aah men!!!!!!!!!4.29.2003, 8:01 PM
#32 blahdio -$1985 22 la de da5.17.2004, 4:03 PM
#33 pawn -$1950 21 cool12.3.2002, 5:26 PM
#34 pawn -$1943 46 nice11.30.2002, 12:51 AM
#35 Grobe -$1934 15 i rock7.15.2002, 3:46 PM
#36 pawn -$1876 365 i will be #19.15.2002, 3:58 PM
#37 blahdio -$1668 18 i like to double down10.4.2002, 4:30 PM
#38 blahdio -$1664 12  2.20.2009, 4:12 PM
#39 blahdio -$1649 11 new scoreboards, gl hf3.13.2003, 1:58 PM
#40 cjlee -$1609 54 sickyo2.19.2002, 8:56 PM
#41 draxijn -$1540 123 hmmm...11.19.2004, 2:09 AM
#42 scakes -$1533 10 dang, im bad6.24.2002, 2:46 PM
#43 pawn -$1510 245 dang 245 hands....9.17.2002, 2:51 AM
#44 pawn -$1510 91  11.27.2002, 1:57 AM
#45 pawn -$1510 63 nice, 2 more to go9.24.2002, 9:11 PM
#46 pawn -$1510 57  11.28.2002, 1:28 PM
#47 cjlee -$1465 27 i'm so awesome at blackjack.6.24.2002, 9:01 PM
#48 scakes -$1432 32 430! dang. someone's got no life ...and i thought blue was the only one12.12.2001, 1:16 PM
#49 nicecrap -$1400 43 crap1.10.2002, 8:47 PM
#50 nicecrap -$1357 60 CRAP!!1.3.2002, 7:29 PM
#51 cjlee -$1350 46 sickyo!2.19.2002, 8:56 PM
#52 renier -$1344 280 Nice Game!!4.11.2003, 8:56 AM
#53 oja -$1312 149 weeeeeeeeeeeeeeeeeeeeeeeee3.29.2003, 11:16 AM
#54 scakes -$1306 42 dang. i think someones hackin into my account and takin all my dollars.1.9.2002, 11:24 AM
#55 blahdio -$1272 54 Man who run in front of car get tired.1.26.2002, 4:23 AM
#56 pawn -$1232 34 woohoo4.21.2003, 2:32 AM
#57 nicecrap -$1186 74 ugh12.17.2001, 6:48 PM
#58 pawn -$1175 93 not bad...9.15.2002, 3:58 PM
#59 nicecrap -$1150 48 crap1.25.2002, 10:00 AM
#60 tron -$1140 26 dang it.12.11.2001, 10:03 AM
#61 pawn -$1091 83  9.5.2002, 12:02 AM
#62 changchien -$1091 50 ops4.4.2002, 8:18 PM
#63 blahdio -$1059 44 i'm on top of scakes12.11.2001, 12:02 PM
#64 scakes -$1029 5 dang . im really bad6.24.2002, 2:46 PM
#65 pawn -$1017 67 weeeeeeeeeeeeeeeeeeeeeeeee3.27.2003, 11:27 AM
#66 blahdio -$935 54 ouch, good thing i'm the bank1.10.2002, 6:34 PM
#67 blahdio -$929 14 time for me to leave this list...12.11.2001, 10:05 AM
#68 changchien -$921 4  11.30.2005, 2:02 AM
#69 nicecrap -$912 42 crap1.7.2002, 8:15 PM
#70 Powerranger -$896 26  1.9.2004, 11:45 AM
#71 oja -$882 62  1.16.2004, 9:27 AM
#72 moonlight -$880 32  4.9.2002, 4:15 PM
#73 ehsieh -$870 123  3.24.2004, 5:12 PM
#74 tron -$862 113  1.29.2004, 3:59 PM
#75 tron -$850 44 geez.12.4.2001, 8:44 AM
#76 nicecrap -$850 32 crap1.7.2002, 8:37 PM
#77 oja -$836 49  4.20.2003, 12:44 PM
#78 dsjun -$806 103 i get more frustrated here than at the real casino!12.3.2001, 9:28 PM
#79 nicecrap -$800 40 crap1.9.2002, 8:12 PM
#80 pawn -$784 103  6.1.2002, 5:04 PM
#81 tron -$777 32 just got raped by the dealer...12.4.2001, 6:23 PM
#82 nicecrap -$769 332 hmm..i'm on this list an awful lot...11.14.2001, 4:04 PM
#83 renier -$759 220 weeeeeeeeeeeeeeeeeeeeeeeee4.10.2003, 4:29 AM
#84 tron -$745 268 gr11.14.2001, 2:00 PM
#85 tron -$733 120 so easy to get ranked on this list. im a natural.1.29.2004, 3:50 PM
#86 moonlight -$713 88 sucks4.9.2002, 2:18 PM
#87 dsjun -$709 166 isn't the dealer supposed to bust on a bust card?12.2.2001, 7:23 PM
#88 nicecrap -$708 174 i need more money, dangit!11.8.2001, 2:00 PM
#89 scakes -$706 28  5.13.2002, 9:41 PM
#90 nicecrap -$685 282 4 out of 5...damn i'm good11.21.2001, 9:58 AM
#91 oja -$684 42  1.8.2004, 11:45 AM
#92 bigmoney -$665 12 this game sucks balls big time and it is rigged because every time u get 15 and u say hit me it goes automatically too 25 every8.8.2006, 12:55 PM
#93 changchien -$642 33  4.2.2002, 9:29 PM
#94 tron -$636 171  11.9.2001, 8:11 PM
#95 oja -$603 244 AAAAAAAAAAAAH damnnnn3.28.2003, 12:27 PM
#96 ysl -$596 13  3.21.2003, 12:33 PM
#97 blahdio -$593 10 the dealer is cheating4.1.2005, 5:33 AM
#98 blahdio -$573 3  7.5.2007, 9:02 PM
#99 scakes -$551 30 blahdio says he's the yeast1.7.2002, 4:27 PM
#100 tron -$550 190  11.12.2001, 10:52 PM
#101 blahdio -$536 18 i cheated to be on bottom...1.8.2002, 6:10 PM
#102 blahdio -$523 8 triple decker, i'm the bread1.5.2002, 9:31 PM
#103 nicecrap -$510 106 dangit11.8.2001, 11:57 AM
#104 draxijn -$510 84  4.4.2002, 10:51 PM
#105 draxijn -$500 33  4.8.2002, 12:34 PM
#106 oja -$500 162 Damn not again!!3.24.2003, 3:00 AM
#107 oja -$500 136 damn3.26.2003, 4:58 AM
#108 renier -$500 119  3.22.2003, 11:15 AM
#109 loco -$495 33  4.4.2002, 10:50 PM
#110 scakes -$491 33 deja vu1.7.2002, 4:27 PM
#111 ehsieh -$478 30  2.23.2005, 4:51 AM
#112 tron -$475 89  11.2.2001, 7:07 PM
#113 oja -$469 24  3.23.2003, 6:51 AM
#114 Gandalfe -$439 83  10.15.2007, 10:06 PM
#115 changchien -$435 17  4.1.2002, 10:40 PM
#116 nicecrap -$425 8 crap1.7.2002, 6:00 PM
#117 nicecrap -$412 14 crap1.7.2002, 3:53 PM
#118 bigmoney -$408 196  8.8.2006, 12:52 PM
#119 scakes -$404 125  11.9.2001, 4:03 PM
#120 scakes -$385 140 get me off this list!11.8.2001, 12:05 PM
#121 pawn -$385 111 i need more money!!!!11.8.2001, 12:37 AM
#122 Powerranger -$378 19  1.13.2004, 10:06 AM
#123 nicecrap -$377 4 crap12.26.2001, 8:29 PM
#124 nicecrap -$362 55  4.1.2002, 7:20 PM
#125 pawn -$359 127 this isn't good12.26.2001, 10:53 AM
#126 metaldoc -$352 130  1.31.2007, 7:50 PM
#127 moonlight -$351 28  4.1.2002, 9:18 PM
#128 scakes -$340 48 sicko1.4.2002, 8:42 AM
#129 nicecrap -$338 60  11.5.2001, 1:53 PM
#130 eric -$326 63 snice1.2.2002, 8:11 PM
#131 scakes -$324 31  11.6.2001, 8:15 PM
#132 fatmen2012 -$315 54  9.13.2006, 5:58 PM
#133 tron -$300 40 yuck12.30.2001, 6:41 PM
#134 oja -$300 11  1.24.2004, 6:45 AM
#135 nicecrap -$285 118  11.7.2001, 12:28 PM
#136 bigmoney -$283 14  8.9.2006, 7:06 AM
#137 oja -$282 27  1.18.2004, 4:45 PM
#138 nicecrap -$274 64  11.2.2001, 7:07 PM
#139 abcd -$270 10  7.31.2005, 7:12 PM
#140 rato -$251 15  12.18.2006, 7:58 PM
#141 Millikin -$250 40  12.15.2004, 2:06 PM
#142 oja -$250 32  3.22.2003, 11:25 AM
#143 nikkizack -$244 1 holla at cha gurl9.2.2004, 7:31 PM
#144 Grobe -$235 81  11.2.2001, 7:07 PM
#145 scakes -$227 8 oh...wait. i'm on the wrong list12.23.2001, 11:55 PM
#146 nicecrap -$222 5 crap12.26.2001, 8:29 PM
#147 oja -$218 67  1.18.2004, 3:29 AM
#148 bigmoney -$212 12  8.8.2006, 9:14 AM
#149 nicecrap -$200 3 crap12.26.2001, 8:29 PM
#150 blahdio -$200 20  11.2.2001, 7:07 PM
#151 bigmoney -$200 109  8.11.2006, 8:39 AM
#152 renier -$199 9  3.22.2003, 10:53 AM
#153 nicecrap -$193 3  12.26.2001, 8:27 PM
#154 aqualords -$183 15 hehe... nice1.3.2005, 4:34 PM
#155 oja -$177 6  1.10.2004, 5:30 AM
#156 nicecrap -$175 11  11.2.2001, 7:07 PM
#157 ysl -$170 28  3.21.2003, 12:38 PM
#158 tron -$163 21  11.2.2001, 7:07 PM
#159 myin -$158 3 nicer12.22.2001, 11:52 PM
#160 scakes -$153 18  12.23.2001, 11:40 PM
#161 changchien -$151 18  3.29.2002, 12:06 AM
#162 ball69 -$143 31  7.22.2006, 6:51 PM
#163 sanyi76 -$137 14  12.12.2004, 6:14 PM
#164 cjlee -$137 48 at least i'm not the lowest4.1.2002, 7:48 PM
#165 nicecrap -$133 19  12.23.2001, 2:21 PM
#166 chamber -$131 36  9.18.2004, 10:51 AM
#167 bigmoney -$125 17  8.7.2006, 11:31 AM
#168 chamber -$119 4  9.18.2004, 10:56 AM
#169 Twinky -$116 22  5.19.2006, 2:17 PM
#170 foxhound -$115 7  3.29.2002, 4:27 PM
#171 scakes -$108 4  12.24.2001, 8:52 AM
#172 cjlee -$100 9  3.13.2003, 3:42 PM
#173 bigmoney -$100 5  8.7.2006, 11:47 AM
#174 nicecrap -$100 10  11.2.2001, 7:07 PM
#175 Grobe -$98 58  11.2.2001, 7:07 PM
#176 changchien -$87 8 I think the dealer cheats3.29.2002, 12:02 AM
#177 Grobe -$86 33  11.2.2001, 7:07 PM
#178 foxhound -$80 4  3.29.2002, 4:30 PM
#179 sanyi76 -$77 3  12.12.2004, 6:11 PM
#180 tron -$75 5  11.2.2001, 7:07 PM
#181 bigmoney -$75 19  8.7.2006, 11:36 AM
#182 jdawg1 -$74 30  5.19.2006, 8:44 PM
#183 blahdio -$73 19 who's the king?12.23.2001, 3:48 PM
#184 Powerranger -$66 1  1.13.2004, 10:03 AM
#185 fatmen2012 -$63 23  4.30.2006, 7:17 PM
#186 fatmen2012 -$59 4  4.29.2006, 3:40 PM
#187 changchien -$56 307  11.14.2004, 11:01 PM
#188 Jknight12 -$54 7  6.4.2006, 10:10 AM
#189 foxhound -$50 2  3.29.2002, 4:28 PM
#190 blahdio -$47 3 not me12.23.2001, 3:48 PM
#191 Jknight12 -$42 9  6.3.2006, 11:26 AM
#192 airforcechic -$32 18  4.25.2006, 9:18 AM
#193 apu711 -$32 6  9.3.2004, 7:45 PM
#194 fatmen2012 -$29 4  4.30.2006, 4:48 PM
#195 tron -$25 5 grrr12.23.2001, 1:23 AM
#196 nicecrap -$25 5  3.27.2002, 7:03 PM
#197 tristankim -$25 3  9.16.2004, 12:46 PM
#198 firpo -$25 1  10.10.2004, 6:52 AM
#199 fatmen2012 -$21 4  4.29.2006, 7:22 PM
#200 blahdio -$20 1 eat!12.23.2001, 12:44 PM
#201 REDRAVEN -$17 21  3.27.2002, 8:01 AM
#202 REDRAVEN -$15 3  3.27.2002, 7:58 AM
#203 nicecrap -$10 4  12.23.2001, 12:22 PM
#204 fatmen2012 -$9 6  4.29.2006, 7:25 PM
#205 CandieCarol -$8 20  1.8.2004, 9:56 PM
#206 nikkizack -$5 3  9.2.2004, 7:28 PM
#207 estarmc -$5 1  1.7.2004, 9:51 PM
#208 ysl -$1 1  3.21.2003, 12:34 PM
#209 fatmen2012 -$1 1  4.29.2006, 7:17 PM

Return to blackjack game

 © 2010 Border Blue Records home . members . info . audio . buy . lyrics . news